Scroll or swipe left/right to see all locations
Scroll or swipe left/right to see all locations
Our Lodges | Blacks Fork River Lodge | Bear Lake Beach House | Silver Springs Lodge | Falcon’s Ledge | Hidden Springs Ranch | Six Lakes Resort | Slick Rock Ledge | St. George River Home | Grand Plateau Lodge | Juniper Hills Luxury Home | Cliff Dwellers Retreat | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedrooms | 26 | 6 | 10 | 9 | 13 | 14 | 15 | 10 | 11 | 3 | 5 | |
Bath | 15 | 2.5 | 13 | 9 | 9 | 15 | 15 | 7 | 11 | 2.5 | 4 | |
Max Occupancy | 90 | 18 | 50 | 30 | 90 | 80 | 75 | 50 | 50 | 12 | 20 | |
Total Beds | 64 | 13 | 35 | 22 | 90 | 49 | 47 | 36 | 31 | 5 | 8 | |
Low $ Night | $695 | $300 | $1,495 | $600 | $900 | $1,400 | $1,545 | $1,125 | $795 | $499 | $395 | |
High $ Night | $1,695 | $800 | $2,195 | $1,800 | $2,995 | $2,250 | $3,199 | $2,099 | $2,495 | $799 | $745 | |
Mi from SLC | 119 | 135 | 49 | 128 | 139 | 137 | 236 | 307 | 316 | 316 | 291 | |
City, St | Fort Bridger, WY | Laketown, UT | Heber City, UT | Altamont, UT | Altamont, UT | Altamont, UT | Moab, UT | St. George, UT | Kanab, UT | Kanab, UT | Hurricane, UT | |
Google Reviews | 4.5 (38 reviews) | 4.4 (7 reviews) | ||||||||||
Website | Visit Site | Visit Site | Visit Site | Visit Site | Visit Site | Visit Site | Visit Site | Visit Site | Visit Site | Visit Site | Visit Site | |
Video | YouTube Video | YouTube Video | YouTube Video | YouTube Video | YouTube Video | YouTube Video | YouTube Video | YouTube Video |
Scroll or swipe left/right to see all locations